Royal Rumble 2000
A la recherche d'informations sur Royal Rumble 2000 ? Vous êtes ici : recherche >> Encyclopédie » Royal Rumble 2000
| Royal Rumble 2000 | ||
|---|---|---|
| Détails | ||
| Fédération | World Wrestling Federation | |
| Date | 23 janvier 2000 | |
| Lieu | Madison Square Garden | |
| Ville | New York, New York | |
| Spectateurs | 19 200 | |
| Chronologie des pay-per-views | ||
| Armageddon 1999 | Royal Rumble 2000 | No Way Out 2000 |
Royal Rumble 2000 est le treizième Royal Rumble, pay-per-view de catch de la World Wrestling Federation. Il s'est déroulé le 23 janvier 2000 au Madison Square Garden de New York. En France, cet événement a fait l'objet d'une diffusion sur Canal+. C'est aussi l'un des deux seuls Royal Rumble auquel a participé une femme, Chyna.
Sommaire |
Un nouvel entrant arrivait approximativement toutes les 90 secondes.
| # Entrée |
Entrant | # Élimination |
Éliminé par | Temps[1] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D'Lo Brown | 3 | Rikishi | 6:08 | ||||||
| 2 | Grand Master Sexay | 4 | Rikishi | 7:42 | ||||||
| 3 | Mosh | 1 | Rikishi | 3:37 | ||||||
| 4 | Christian | 2 | Rikishi | 2:08 | ||||||
| 5 | Rikishi | 8 | The Big Boss Man, Test, The British Bulldog, Gangrel, Edge et Bob Backlund | 16:23 | ||||||
| 6 | Scotty 2 Hotty | 5 | Rikishi | 1:02 | ||||||
| 7 | Steve Blackman | 6 | Rikishi | 0:44 | ||||||
| 8 | Viscera | 7 | Rikishi | 1:25 | ||||||
| 9 | The Big Boss Man | 15 | Vince McMahon | 22:47 | ||||||
| 10 | Test | 17 | The Big Show | 26:17 | ||||||
| 11 | The British Bulldog | 13 | Road Dogg | 15:22 | ||||||
| 12 | Gangrel | 18 | The Big Show | 23:19 | ||||||
| 13 | Edge | 14 | Al Snow et Val Venis | 14:48 | ||||||
| 14 | Bob Backlund | 9 | Chris Jericho | 2:00 | ||||||
| 15 | Chris Jericho | 10 | Chyna | 3:47 | ||||||
| 16 | Crash Holly | 16 | The Rock | 14:54 | Big show (29) | 17 | Chyna | 11 | The Big Boss Man | 0:37 |
| 18 | Faarooq | 12 | The Big Boss Man | 0:18 | ||||||
| 19 | Road Dogg | 25 | Billy Gunn | 19:02 | ||||||
| 20 | Al Snow | 24 | The Rock | 17:17 | ||||||
| 21 | Val Venis | 20 | Kane | 11:47 | ||||||
| 22 | Prince Albert | 21 | Kane | 11:23 | ||||||
| 23 | Hardcore Holly | 22 | Al Snow | 11:48 | ||||||
| 24 | The Rock | - | 14:47 | |||||||
| 25 | Billy Gunn | 26 | Kane | 9:38 | ||||||
| 26 | The Big Show | 30 | 11:12 | |||||||
| 27 | Bradshaw | 19 | Road Dogg et Billy Gunn | 0:25 | ||||||
| 28 | Kane | 27 | X-Pac | 6:11 | ||||||
| 29 | The Godfather | 23 | The Big Show |
1:32 |
||||||
| 30 | X-Pac | 28 | The Big Show |
3:32 |
Le contenu de cette page (Royal Rumble 2000) est un minuscule extrait de l'encyclopiédie gratuite en ligne WIKIPEDIA
le webmaster de ce site n'est pas l'auteur de cet article (Royal Rumble 2000). Vous pouvez retrouver l'original de cet article (Royal Rumble 2000) à cette adresse et la liste des auteurs
ici
Vous pouvez modifier ou compléter cet article mais également discuter de son contenu (Royal Rumble 2000) sur le site de WIKIPEDIA France - Contenu (Royal Rumble 2000) disponible sous GNU Free Documentation License.